Registered Agent Requirements by State
Every US state requires an LLC to keep a registered agent — but the fees, forms, and rules change at the state line. This table covers all 50 states plus DC: the LLC filing fee, what the state charges you to stay compliant each year, and a link to our full state guide where we've published one.
Fees verified against official state sources — last full verification June 13, 2026. See each guide (or the cost calculator) for sources.
| State | LLC filing fee | Ongoing state cost | Guide |
|---|---|---|---|
| Alabama | $200 | None | Alabama guide → |
| Alaska | $250 | $100/2yr — Biennial Report | fee table ↗ |
| Arizona | $50 | None | Arizona guide → |
| Arkansas | $45 | $150/yr — Annual Franchise Tax | Arkansas guide → |
| California | $70 | $800/yr — Annual Franchise Tax ($800 minimum) | California guide → |
| Colorado | $50 | $25/yr — Periodic (Annual) Report | Colorado guide → |
| Connecticut | $120 | $80/yr — Annual Report | fee table ↗ |
| Delaware | $110 | $300/yr — Annual Tax (flat) | Delaware guide → |
| Florida | $125 | $138.75/yr — Annual Report | Florida guide → |
| Georgia | $110 | $60/yr — Annual Registration | Georgia guide → |
| Hawaii | $51 | $12.5/yr — Annual Report | fee table ↗ |
| Idaho | $100 | $0/yr — Annual Report (free) | fee table ↗ |
| Illinois | $150 | $75/yr — Annual Report | Illinois guide → |
| Indiana | $95 | $32/2yr — Business Entity Report (biennial) | Indiana guide → |
| Iowa | $50 | $30/2yr — Biennial Report | fee table ↗ |
| Kansas | $85 | $90/2yr — Information Report (biennial) | Kansas guide → |
| Kentucky | $40 | $15/yr — Annual Report | Kentucky guide → |
| Louisiana | $100 | $30/yr — Annual Report | Louisiana guide → |
| Maine | $175 | $85/yr — Annual Report | fee table ↗ |
| Maryland | $100 | $300/yr — Annual Report | Maryland guide → |
| Massachusetts | $500 | $500/yr — Annual Report | Massachusetts guide → |
| Michigan | $50 | $25/yr — Annual Statement | Michigan guide → |
| Minnesota | $155 | $0/yr — Annual Renewal (free) | Minnesota guide → |
| Mississippi | $50 | $0/yr — Annual Report (free for domestic) | fee table ↗ |
| Missouri | $50 | None | Missouri guide → |
| Montana | $35 | $0/yr — Annual Report (fee waived through 2027) | Montana guide → |
| Nebraska | $100 | $25/2yr — Biennial Report | fee table ↗ |
| Nevada | $425 | $350/yr — Annual List + State Business License | Nevada guide → |
| New Hampshire | $100 | $100/yr — Annual Report | fee table ↗ |
| New Jersey | $125 | $75/yr — Annual Report | New Jersey guide → |
| New Mexico | $50 | None | New Mexico guide → |
| New York | $200 | $9/2yr — Biennial Statement | New York guide → |
| North Carolina | $125 | $203/yr — Annual Report | North Carolina guide → |
| North Dakota | $135 | $50/yr — Annual Report | fee table ↗ |
| Ohio | $99 | None | Ohio guide → |
| Oklahoma | $100 | $25/yr — Annual Certificate | Oklahoma guide → |
| Oregon | $100 | $100/yr — Annual Report | Oregon guide → |
| Pennsylvania | $125 | $7/yr — Annual Report (new since 2025) | Pennsylvania guide → |
| Rhode Island | $150 | $50/yr — Annual Report | fee table ↗ |
| South Carolina | $110 | None | South Carolina guide → |
| South Dakota | $150 | $55/yr — Annual Report | fee table ↗ |
| Tennessee | $300 | $300/yr — Annual Report (minimum) | Tennessee guide → |
| Texas | $300 | $0/yr — Franchise Tax (most small LLCs owe $0) | Texas guide → |
| Utah | $59 | $18/yr — Annual Report / Renewal | Utah guide → |
| Vermont | $155 | $45/yr — Annual Report | fee table ↗ |
| Virginia | $100 | $50/yr — Annual Registration Fee | Virginia guide → |
| Washington | $200 | $70/yr — Annual Report | Washington guide → |
| Washington DC | $99 | $300/2yr — Biennial Report (BRA-25) | fee table ↗ |
| West Virginia | $100 | $25/yr — Annual Report | fee table ↗ |
| Wisconsin | $130 | $25/yr — Annual Report | Wisconsin guide → |
| Wyoming | $100 | $60/yr — Annual Report License Tax (minimum) | Wyoming guide → |
"Ongoing state cost" is the state's own recurring charge (annual/biennial report or franchise tax) — it excludes registered-agent service fees (typically $100–$150/yr if you hire one) and any local taxes. States without a linked guide are covered in the calculator's verified fee table; full guides for them are published as demand grows.